New Spouse Visa Under Partner Visa Sponsorship
| Sr. No | Description | Outside Country (AED) | Inside Country (AED) |
|---|---|---|---|
| 1 | Immigration File Opening | 283.15 | 283.15 |
| 2 | Deposit | 3,000.00 | 3,000.00 |
| 3 | Visa Application Typing – Entry Permit | 480.00 | 1,089.00 |
| 4 | Change Status | – | 639.00 |
| 5 | Medical (24 Hours) | 320.00 | 320.00 |
| 6 | Emirates ID (2 Years) | 385.00 | 385.00 |
| 7 | Visa Stamping | 510.00 | 510.00 |
Spouse Visa Renewal Under Partner Visa Sponsorship
| Sr. No | Description | Charges (AED) |
|---|---|---|
| 1 | Medical (24 Hours) | 320.00 |
| 2 | Emirates ID (2 Years) | 385.00 |
| 3 | Visa Stamping | 510.00 |
| 4 | 365 PRO Service Charges | 400.00 |
Spouse Visa Cancellation Under Partner Visa Sponsorship
| Sr. No | Description | Charges (AED) |
|---|---|---|
| 1 | Immigration Cancellation Charges | 226.00 |
